| Model | CHCI6-1200J |
| Printing color | 6color(6+0, one side printing, full width ) |
| Material feeding width | 600-1200mm( can according to your requirement to make it) |
| Max Printing width | 1150mm |
| Printing material | BOPP, PET, PE, OPP, PP, NY Etc. |
| Max printing length | 300-800mm |
| Machine speed | 150m/min |
| Printing speed | 120m/min( depend on material) |
| Register precision | Longitude:±0.15mm ; Transverse:±0.15mm |
| Printing way | Full width 6 color on one side. |
| Ink | Suitable water –base ink or slovent ink |
| Printing plate thickness | Photopolymer plate 1.7mm or 2.28mm (As customer requirement) |
| Master motor | 7.5 KW Domestic |
| The frequency converter | 7.5KW , inovance .Shenzhen |
| PLC | Inovance.Shenzhen |
| Machine total power | 65KW |
| Machine weight | 8200KG |
| Machine size | L6600*W2700*H3400 |
| Machine voltage | 3Phase, 380V, 50HZ |
If you want make different width of raw material, we also can according to your requirement to make it.
2. TRACTION UNIT
| Traction structure: | Aluminum roller, Chrome plated roller |
| Traction zone: | 2 zone, unwind and rewind zone |
| Main Bearings | NSK. Japan |
| aluminum alloy roll | Germany ASNU |
3. PRINTING UNIT
| Machine type | Mini Ci type-Gear drive |
| Frame thickness | 75mm |
| Anilox roller | Ceramic Anilox roller 6pcs, Japan murata Or. Yuncheng(250-800LPI, decided by client) |
| Doctor blade | Chamber doctor blade 3pcs. Open doctor blade 3 pcs |
| Printing pressure | Mechanic control |
| Plate rollers lifting | By Pneumatic |
| Color Register way | By Manual(Automatic printing after beforehand overprint. When start machine, no need register color again.) |
| Diameter of Central Drum | Φ1200mm, made in china |
4. Heating& Drying Unit
| Dryer on each color | Electrical heat drying |
| Blower | 2.2kw x 2pcs |
| Double Blower way circle | Centralized heat, exhaust gas pump back |
| Power of heating | 35 kw |
5. REWIND UNIT
| Max. rewind diameter | Φ800mm |
| Rewind Way | Center winder, with 10KG magnetic powder and clutch. |
| Tension control system | Automatic Tension controller 1pcs |
| Rewind material holder | By air shaft 3’’, 1pcs |
| Rewind motor | 2.2Kw, |
| Rewind web cylinder | Φ76mm (inner diameter) |
| Pressure control way | By mechnical |
| Rubber roller | Banana roller 1pcs |




